A reference guide to the research compound categories we supply — organized by mechanism, target system, and study context. All information is provided for scientific reference only.
| Compound | Category | CAS | Primary Research Area | SKU |
|---|---|---|---|---|
| BPC-157 | Structural Peptide | 137525-51-0 | Tissue remodeling, wound healing, GI biology | CL-001 |
| TB-500 | Structural Peptide | 77591-33-4 | Actin cytoskeleton, cell migration, angiogenesis | CL-002 |
| GHK-Cu | Copper Peptide | 49557-75-7 | Fibroblast biology, MMP regulation, antioxidant | CL-003 |
| NAD+ | Metabolic Compound | 53-84-9 | Redox biology, sirtuin/PARP research, energy metabolism | CL-004 |
| Ipamorelin | GH Secretagogue | 170851-70-4 | GHSR agonism, pituitary biology, GH axis | CL-005 |
| CJC-1295 | GH Secretagogue | 863288-34-0 | GHRH receptor signaling, GH pulse dynamics | CL-006 |
| Tesamorelin | GH Secretagogue | 218949-48-9 | GHRHR agonism, adipose tissue, metabolic research | CL-007 |
| Selank | Nootropic Peptide | 129954-34-3 | GABAergic / serotonergic research, anxiolytic models | CL-008 |
| SEMAX | Nootropic Peptide | 80714-61-0 | BDNF/NGF signaling, neuroprotection, cognitive models | CL-009 |
| Epithalon | Telomere Research | 307297-39-8 | Telomerase activation, cellular senescence, aging biology | CL-010 |
| Glutathione | Antioxidant | 70-18-8 | Redox homeostasis, oxidative stress, GSH/GSSG assays | CL-011 |
| DSIP | Neuromodulatory | 62568-57-4 | Sleep-wake regulation, neuroendocrine, antioxidant models | CL-012 |
| Compound CL-SG1 | GLP-1 Receptor Agonist | 910463-68-2 | GLP-1R signaling, pancreatic islet, metabolic research | CL-SG1 |
| Compound CL-TZ2 | Dual GIP/GLP-1 RA | 2023788-19-2 | GIP/GLP-1R co-agonism, incretin receptor biology | CL-TZ2 |
| Compound CL-RT3 | Triple Receptor Agonist | 2381272-12-2 | GLP-1R/GIPR/GCGR tri-agonism, metabolic signaling | CL-RT3 |
Every Carrot Labs compound is manufactured to research-grade specifications and independently tested by U.S.-accredited third-party laboratories. Standard QC panel includes: identity confirmation by HPLC and Mass Spectrometry, purity ≥99% by reversed-phase HPLC, heavy metals screening, and endotoxin testing (LAL assay) where applicable. A lot-matched Certificate of Analysis is included with every order.
Research peptides and compounds should be handled following standard laboratory biosafety practices. Wear appropriate PPE (gloves, eye protection) when handling lyophilized powders or reconstituted solutions. Dispose of waste per applicable institutional and local regulations. All compounds are for in vitro use unless otherwise specified in an approved animal research protocol conducted under appropriate institutional oversight.